next up previous
Next: examples Up: CHNOSZ examples Previous: water

subcrt

subcrt>   ## Don't show: 
subcrt> data(thermo)
thermo$obigt has 1800 aqueous, 2925 total species

subcrt> ## End Don't show
subcrt>   ## properties of species
subcrt>   subcrt("water")
subcrt: 1 species at 15 values of T and P (wet) 
$species
   name formula state ispecies
1 water     H2O   liq        1

$out
$out$water
        T          P       rho     logK         G         H        S        V       Cp
1    0.01   1.000000 0.9998289 45.03529 -56289.50 -68767.75 15.13238 18.01828 18.20559
2   25.00   1.000000 0.9970614 41.55247 -56687.71 -68316.76 16.71228 18.06830 18.01160
3   50.00   1.000000 0.9880295 38.63281 -57123.89 -67866.54 18.16234 18.23346 18.00464
4   75.00   1.000000 0.9748643 36.15435 -57594.93 -67416.13 19.50485 18.47970 18.04163
5  100.00   1.013220 0.9583926 34.02698 -58098.40 -66963.78 20.75956 18.79731 18.15793
6  125.00   2.320144 0.9390726 32.18315 -58631.71 -66507.34 21.94192 19.18403 18.33334
7  150.00   4.757169 0.9170577 30.57178 -59193.26 -66045.55 23.06398 19.64456 18.56643
8  175.00   8.918049 0.8923427 29.15313 -59781.38 -65576.63 24.13602 20.18866 18.88296
9  200.00  15.536499 0.8647434 27.89596 -60394.50 -65097.99 25.16818 20.83300 19.32884
10 225.00  25.478603 0.8338733 26.77533 -61031.25 -64605.89 26.17117 21.60424 19.97039
11 250.00  39.736493 0.7990719 25.77115 -61690.35 -64095.00 27.15694 22.54515 20.91232
12 275.00  59.431251 0.7592362 24.86701 -62370.65 -63557.52 28.14000 23.72806 22.35126
13 300.00  85.837843 0.7124075 24.04945 -63071.13 -62980.94 29.14072 25.28777 24.73943
14 325.00 120.457572 0.6545772 23.30725 -63790.84 -62341.39 30.19520 27.52189 29.44748
15 350.00 165.211289 0.5746875 22.63103 -64528.89 -61575.58 31.39713 31.34782 43.59852



subcrt>   # calculating at different temperatures
subcrt>   subcrt("water",T=seq(0,100,10))
subcrt: 1 species at 11 values of T and P (wet) 
$species
   name formula state ispecies
1 water     H2O   liq        1

$out
$out$water
       T       P       rho     logK         G         H        S        V       Cp
1  1e-02 1.00000 0.9998289 45.03529 -56289.50 -68767.75 15.13238 18.01828 18.20559
2  1e+01 1.00000 0.9997402 43.56558 -56443.94 -68586.98 15.78234 18.01988 18.03185
3  2e+01 1.00000 0.9982319 42.19946 -56604.91 -68406.81 16.40767 18.04711 18.01124
4  3e+01 1.00000 0.9956535 40.92791 -56772.02 -68226.70 17.01183 18.09384 18.01160
5  4e+01 1.00000 0.9922098 39.74171 -56945.08 -68046.60 17.59634 18.15664 18.00788
6  5e+01 1.00000 0.9880295 38.63281 -57123.89 -67866.54 18.16234 18.23346 18.00464
7  6e+01 1.00000 0.9831991 37.59415 -57308.27 -67686.48 18.71111 18.32304 18.00972
8  7e+01 1.00000 0.9777800 36.61946 -57498.06 -67506.30 19.24397 18.42460 18.02755
9  8e+01 1.00000 0.9718175 35.70322 -57693.10 -67325.88 19.76223 18.53764 18.05904
10 9e+01 1.00000 0.9653461 34.84052 -57893.26 -67145.08 20.26708 18.66191 18.10308
11 1e+02 1.01322 0.9583926 34.02698 -58098.40 -66963.78 20.75956 18.79731 18.15793



subcrt>   # calculating at even increments  
subcrt>   subcrt("water",T=seq(500,1000,length.out=10),
subcrt+     P=seq(5000,10000,length.out=10))
subcrt: 1 species at 10 values of T and P (wet) 
$species
   name formula state ispecies
1 water     H2O   liq        1

$out
$out$water
           T         P       rho     logK         G         H        S        V       Cp
1   500.0000  5000.000 0.8760285 18.79959 -66507.32 -58880.39 31.35063 20.56463 16.16781
2   555.5556  5555.556 0.8654972 17.93302 -68000.34 -57864.89 32.27595 20.81486 15.96931
3   611.1111  6111.111 0.8568124 17.18675 -69539.51 -56860.87 33.12421 21.02584 15.76695
4   666.6667  6666.667 0.8497821 16.53864 -71121.37 -55867.36 33.90642 21.19979 15.56827
5   722.2222  7222.222 0.8442069 15.97160 -72742.99 -54883.29 34.63177 21.33979 15.37902
6   777.7778  7777.778 0.8398955 15.47225 -74401.85 -53907.60 35.30791 21.44934 15.20286
7   833.3333  8333.333 0.8366718 15.02998 -76095.79 -52939.27 35.94119 21.53198 15.04167
8   888.8889  8888.889 0.8343802 14.63624 -77822.91 -51977.35 36.53696 21.59112 14.89599
9   944.4444  9444.444 0.8328838 14.28409 -79581.54 -51021.02 37.09966 21.62991 14.76549
10 1000.0000 10000.000 0.8320646 13.96782 -81370.21 -50069.54 37.63302 21.65120 14.64932



subcrt>   # calculating on a temperature-pressure grid
subcrt>   subcrt("water",T=c(500,1000),P=c(5000,10000),grid="P")
subcrt: 1 species at 4 values of T and P (wet) 
$species
   name formula state ispecies
1 water     H2O   liq        1

$out
$out$water
     T     P       rho     logK         G         H        S        V       Cp
1  500  5000 0.8760285 18.79959 -66507.32 -58880.39 31.35063 20.56463 16.16781
2 1000  5000 0.6092264 14.47661 -84334.20 -51042.45 39.19692 29.57062 14.91983
3  500 10000 1.0289410 18.16400 -64258.78 -57563.56 30.14555 17.50849 15.21216
4 1000 10000 0.8320646 13.96782 -81370.21 -50069.54 37.63302 21.65120 14.64932



subcrt>   # to calculate only selected properties
subcrt>   subcrt("water",property=c("G","E"))
subcrt: 1 species at 15 values of T and P (wet) 
$species
   name formula state ispecies
1 water     H2O   liq        1

$out
$out$water
        T          P         G            E
1    0.01   1.000000 -56289.50 -0.001441834
2   25.00   1.000000 -56687.71  0.004687396
3   50.00   1.000000 -57123.89  0.008336313
4   75.00   1.000000 -57594.93  0.011305255
5  100.00   1.013220 -58098.40  0.014099350
6  125.00   2.320144 -58631.71  0.016974282
7  150.00   4.757169 -59193.26  0.020162709
8  175.00   8.918049 -59781.38  0.023939775
9  200.00  15.536499 -60394.50  0.028691290
10 225.00  25.478603 -61031.25  0.035033012
11 250.00  39.736493 -61690.35  0.044074816
12 275.00  59.431251 -62370.65  0.058105094
13 300.00  85.837843 -63071.13  0.082759476
14 325.00 120.457572 -63790.84  0.136405967
15 350.00 165.211289 -64528.89  0.324943485



subcrt>   # the properties of multiple species
subcrt>   subcrt(c("glucose","ethanol","CO2"))
subcrt: 3 species at 15 values of T and P (wet) 
$species
        name formula state ispecies
1770 glucose C6H12O6    aq     1770
112  ethanol  C2H5OH    aq      112
69       CO2     CO2    aq       69

$out
$out$glucose
        T          P       rho      logK         G         H         S         V          Cp
1    0.01   1.000000 0.9998289 173.91268 -217373.0 -303657.6  57.94307  110.0960    67.00495
2   25.00   1.000000 0.9970614 160.45908 -218905.4 -301670.7  64.89006  112.3803    88.06603
3   50.00   1.000000 0.9880295 149.20560 -220620.9 -299347.6  72.36728  114.0163    96.92799
4   75.00   1.000000 0.9748643 139.68572 -222523.4 -296847.1  79.81780  115.6152   102.89809
5  100.00   1.013220 0.9583926 131.54961 -224610.6 -294206.6  87.13992  117.4675   108.37033
6  125.00   2.320144 0.9390726 124.53290 -226875.8 -291419.9  94.35666  119.8244   114.57459
7  150.00   4.757169 0.9170577 118.43651 -229317.5 -288455.5 101.55804  123.0132   122.69331
8  175.00   8.918049 0.8923427 113.10609 -231935.2 -285247.3 108.89241  127.5389   134.38261
9  200.00  15.536499 0.8647434 108.42168 -234732.0 -281678.4 116.59260  134.2686   152.51168
10 225.00  25.478603 0.8338733 104.29011 -237717.2 -277539.6 125.04220  144.8245   182.78652
11 250.00  39.736493 0.7990719 100.64038 -240910.5 -272432.4 134.93342  162.5468   238.16104
12 275.00  59.431251 0.7592362  97.42215 -244351.2 -265510.6 147.68370  195.2258   353.31619
13 300.00  85.837843 0.7124075  94.60943 -248119.0 -254650.7 166.76355  264.6322   646.05718
14 325.00 120.457572 0.6545772  92.21918 -252399.6 -232809.2 203.46509  452.5063  1711.25099
15 350.00 165.211289 0.5746875  90.40601 -257778.8 -158523.2 323.14500 1322.9173 10657.10627

$out$ethanol
        T          P       rho     logK         G         H         S         V         Cp
1    0.01   1.000000 0.9998289 34.00279 -42500.00 -70209.10  30.43813  55.07924   62.81686
2   25.00   1.000000 0.9970614 31.76118 -43330.00 -68650.00  35.90000  55.14331   62.17949
3   50.00   1.000000 0.9880295 29.95389 -44290.91 -67095.45  40.90686  55.24494   62.23937
4   75.00   1.000000 0.9748643 28.48182 -45372.36 -65536.19  45.55435  55.38740   62.52880
5  100.00   1.013220 0.9583926 27.27279 -46566.14 -63967.66  49.90504  55.58456   62.98048
6  125.00   2.320144 0.9390726 26.27260 -47863.79 -62383.92  54.00844  55.85278   63.63056
7  150.00   4.757169 0.9170577 25.44144 -49259.87 -60779.16  57.90925  56.22997   64.58211
8  175.00   8.918049 0.8923427 24.74841 -50749.05 -59143.26  61.65207  56.77551   66.02582
9  200.00  15.536499 0.8647434 24.16957 -52326.91 -57459.80  65.28732  57.59584   68.32020
10 225.00  25.478603 0.8338733 23.68631 -53990.18 -55700.55  68.88128  58.89490   72.19535
11 250.00  39.736493 0.7990719 23.28422 -55737.20 -53812.85  72.53739  61.09827   79.32006
12 275.00  59.431251 0.7592362 22.95262 -57569.03 -51686.23  76.45058  65.20609   94.17030
13 300.00  85.837843 0.7124075 22.68475 -59492.14 -49045.15  81.07926  74.02376  131.95703
14 325.00 120.457572 0.6545772 22.48000 -61526.71 -44978.60  87.89049  98.10058  269.49638
15 350.00 165.211289 0.5746875 22.35592 -63744.45 -34130.56 105.33174 210.26990 1424.69512

$out$CO2
        T          P       rho     logK          G          H        S         V         Cp
1    0.01   1.000000 0.9998289 73.29142  -91606.76 -100328.21 23.08743  30.27577   66.65869
2   25.00   1.000000 0.9970614 67.61986  -92250.00  -98900.00 28.10000  33.28796   51.09345
3   50.00   1.000000 0.9880295 62.89754  -93002.60  -97692.15 31.99278  34.78578   46.31744
4   75.00   1.000000 0.9748643 58.91003  -93845.38  -96561.05 35.36508  35.73921   44.44646
5  100.00   1.013220 0.9583926 55.50370  -94768.21  -95460.39 38.41842  36.46276   43.73909
6  125.00   2.320144 0.9390726 52.56481  -95763.30  -94367.89 41.24934  37.09777   43.68297

7  150.00   4.757169 0.9170577 50.00811  -96826.01  -93269.40 43.91970  37.74061   44.15483
8  175.00   8.918049 0.8923427 47.76770  -97952.38  -92150.95 46.47874  38.48142   45.23246
9  200.00  15.536499 0.8647434 45.79209  -99139.47  -90994.47 48.97605  39.44172   47.20274
10 225.00  25.478603 0.8338733 44.04063 -100385.48  -89771.76 51.47392  40.82846   50.72891
11 250.00  39.736493 0.7990719 42.48106 -101690.14  -88432.04 54.06884  43.05494   57.37755
12 275.00  59.431251 0.7592362 41.08805 -103055.76  -86870.02 56.94382  47.07750   71.38713
13 300.00  85.837843 0.7124075 39.84265 -104489.77  -84823.97 60.53182  55.56485  107.19221
14 325.00 120.457572 0.6545772 38.73382 -106012.64  -81429.06 66.22352  78.53702  237.71986
15 350.00 165.211289 0.5746875 37.76948 -107693.85  -71600.43 82.03713 185.14818 1334.45989



subcrt>   ## input/output in different units
subcrt>   nuts(c("K","J"))
nuts: temperature in K 
nuts: energy in J 

subcrt>   subcrt("water")
subcrt: 1 species at 15 values of T and P (wet) 
$species
   name formula state ispecies
1 water     H2O   liq        1

$out
$out$water
        T          P       rho     logK         G         H         S        V        Cp
1  273.16   1.000000 0.9998289 45.03529 -235515.3 -287724.3  63.31387 18.01828  76.17219
2  298.15   1.000000 0.9970614 41.55247 -237181.4 -285837.3  69.92418 18.06830  75.36053
3  323.15   1.000000 0.9880295 38.63281 -239006.4 -283953.6  75.99125 18.23346  75.33141
4  348.15   1.000000 0.9748643 36.15435 -240977.2 -282069.1  81.60828 18.47970  75.48617
5  373.15   1.013220 0.9583926 34.02698 -243083.7 -280176.4  86.85799 18.79731  75.97278
6  398.15   2.320144 0.9390726 32.18315 -245315.1 -278266.7  91.80499 19.18403  76.70671
7  423.15   4.757169 0.9170577 30.57178 -247664.6 -276334.6  96.49970 19.64456  77.68193
8  448.15   8.918049 0.8923427 29.15313 -250125.3 -274372.6 100.98511 20.18866  79.00632
9  473.15  15.536499 0.8647434 27.89596 -252690.6 -272370.0 105.30365 20.83300  80.87185
10 498.15  25.478603 0.8338733 26.77533 -255354.7 -270311.0 109.50017 21.60424  83.55611
11 523.15  39.736493 0.7990719 25.77115 -258112.4 -268173.5 113.62465 22.54515  87.49715
12 548.15  59.431251 0.7592362 24.86701 -260958.8 -265924.7 117.73775 23.72806  93.51769
13 573.15  85.837843 0.7124075 24.04945 -263889.6 -263512.3 121.92477 25.28777 103.50976
14 598.15 120.457572 0.6545772 23.30725 -266900.9 -260836.4 126.33672 27.52189 123.20824
15 623.15 165.211289 0.5746875 22.63103 -269988.9 -257632.2 131.36558 31.34782 182.41621



subcrt>   subcrt("water",T=298.15)
subcrt: 1 species at 298.15 K and 1 bar (wet) 
$species
   name formula state ispecies
1 water     H2O   liq        1

$out
$out$water
       T P       rho     logK         G         H        S       V       Cp
1 298.15 1 0.9970614 41.55247 -237181.4 -285837.3 69.92418 18.0683 75.36053



subcrt>   nuts(c("cal","C"))   # back to defaults
nuts: energy in cal 
nuts: temperature in C 

subcrt>   ## properties of reactions
subcrt>   subcrt(c("H2O","H+","k-feldspar","kaolinite","K+","SiO2"),
subcrt+     c(-1,-2,-2,1,2,4))
subcrt: 6 species at 15 values of T and P (wet) 
$reaction
     coeff       name       formula state ispecies
1       -1      water           H2O   liq        1
3       -2         H+            H+    aq        3
1944    -2 k-feldspar    K(AlSi3)O8    cr     1944
1949     1  kaolinite Al2Si2O5(OH)4    cr     1949
6        2         K+            K+    aq        6
72       4       SiO2          SiO2    aq       72

$out
        T          P       rho      logK         G         H          S           V            Cp
1    0.01   1.000000 0.9998289 -9.451752 11813.720  39338.20  101.03791  -44.457604   -941.315278
2   25.00   1.000000 0.9970614 -7.360641 10041.711  24831.76   49.85772  -54.016898   -349.644468
3   50.00   1.000000 0.9880295 -6.136706  9073.958  18785.95   30.28633  -59.012390   -163.137848
4   75.00   1.000000 0.9748643 -5.298797  8441.137  15826.67   21.42919  -62.445955    -83.294427
5  100.00   1.013220 0.9583926 -4.665077  7965.252  14289.69   17.14977  -65.298841    -41.028284
6  125.00   2.320144 0.9390726 -4.151839  7563.877  13502.60   15.09488  -67.968446     -2.087963
7  150.00   4.757169 0.9170577 -3.717503  7197.853  13180.78   14.29127  -70.461110     86.361975
8  175.00   8.918049 0.8923427 -3.339037  6847.025  13315.61   14.55147  -72.057519    343.913588
9  200.00  15.536499 0.8647434 -3.003487  6502.522  14253.61   16.45367  -70.995992   1032.580832
10 225.00  25.478603 0.8338733 -2.704162  6163.823  16983.21   21.73091  -64.522565   2718.729066
11 250.00  39.736493 0.7990719 -2.439021  5838.469  23875.28   34.41154  -46.421202   6703.095916
12 275.00  59.431251 0.7592362 -2.210199  5543.551  40732.66   64.03183    3.915066  16414.453823
13 300.00  85.837843 0.7124075 -2.025097  5310.940  83790.36  136.63917  167.684049  43147.645492
14 325.00 120.457572 0.6545772 -1.903001  5208.424 212781.85  346.58686  838.184188 140794.870272
15 350.00 165.211289 0.5746875 -1.911364  5449.958 826582.32 1317.08804 5358.265184 878251.837630


subcrt>   subcrt(c("glucose","ethanol","CO2"),c(-1,2,2))
subcrt: 3 species at 15 values of T and P (wet) 
$reaction
     coeff    name formula state ispecies
1770    -1 glucose C6H12O6    aq     1770
112      2 ethanol  C2H5OH    aq      112
69       2     CO2     CO2    aq       69

$out
        T          P       rho     logK         G         H         S           V          Cp
1    0.01   1.000000 0.9998289 40.67574 -50840.51 -37417.08  49.10806   60.614025   191.94614
2   25.00   1.000000 0.9970614 38.30300 -52254.65 -33429.35  63.10994   64.482264   138.47985
3   50.00   1.000000 0.9880295 36.49726 -53966.18 -30227.56  73.43200   66.045138   120.18563
4   75.00   1.000000 0.9748643 35.09797 -55912.08 -27347.38  82.02106   66.638013   111.05242
5  100.00   1.013220 0.9583926 34.00338 -58058.10 -24649.49  89.50701   66.627164   105.06881
6  125.00   2.320144 0.9390726 33.14193 -60378.42 -22083.69  96.15890   66.076737   100.05246
7  150.00   4.757169 0.9170577 32.46258 -62854.25 -19641.63 102.09987   64.927923    94.78058
8  175.00   8.918049 0.8923427 31.92612 -65467.66 -17341.08 107.36922   62.974911    88.13396
9  200.00  15.536499 0.8647434 31.50165 -68200.80 -15230.09 111.93414   59.806569    78.53419
10 225.00  25.478603 0.8338733 31.16376 -71034.17 -13404.99 115.66820   54.622231    63.06201
11 250.00  39.736493 0.7990719 30.89018 -73944.17 -12057.43 118.27903   45.759630    35.23418
12 275.00  59.431251 0.7592362 30.65919 -76898.42 -11601.90 119.10509   29.341359   -22.20133
13 300.00  85.837843 0.7124075 30.44537 -79844.84 -13087.52 116.45860   -5.455002  -167.75869
14 325.00 120.457572 0.6545772 30.20845 -82679.12 -20006.12 104.76292  -99.231110  -696.81852
15 350.00 165.211289 0.5746875 29.84479 -85097.81 -52938.72  51.59275 -532.081102 -5138.79625


subcrt>   # to specify the states
subcrt>   subcrt(c("glucose","ethanol","CO2"),c(-1,2,2),c("aq","aq","gas")) 
subcrt: 3 species at 15 values of T and P (wet) 
$reaction
     coeff           name formula state ispecies
1770    -1        glucose C6H12O6    aq     1770
112      2        ethanol  C2H5OH    aq      112
2683     2 carbon dioxide     CO2   gas     2683

$out
        T          P       rho     logK         G         H          S             V           Cp
1    0.01   1.000000 0.9998289 42.88396 -53600.56 -25294.51 103.591072    0.06248682    75.394461
2   25.00   1.000000 0.9970614 41.24089 -56262.65 -23731.35 109.079943   -2.09365746    54.050416
3   50.00   1.000000 0.9880295 39.92977 -59041.62 -22491.05 113.078944   -3.52643038    46.102599
4   75.00   1.000000 0.9748643 38.86337 -61910.47 -21400.88 116.330543   -4.84041492    41.362626
5  100.00   1.013220 0.9583926 37.98350 -64853.84 -20417.22 119.060706   -6.29836213    37.338953
6  125.00   2.320144 0.9390726 37.24863 -67860.06 -19536.76 121.346693   -8.11881147    32.899768
7  150.00   4.757169 0.9170577 36.62744 -70918.28 -18781.19 123.190309  -10.55330285    27.087185
8  175.00   8.918049 0.8923427 36.09541 -74017.21 -18197.62 124.535260  -13.98793739    18.639863
9  200.00  15.536499 0.8647434 35.63233 -77143.68 -17871.30 125.252611  -19.07688015     5.415598
10 225.00  25.478603 0.8338733 35.22035 -80280.68 -17955.81 125.094372  -27.03468816   -16.823847
11 250.00  39.736493 0.7990719 34.84206 -83404.08 -18745.10 123.578072  -40.35024694   -57.689057
12 275.00  59.431251 0.7592362 34.47771 -86475.90 -20864.79 119.678920  -64.81364569  -142.904543
13 300.00  85.837843 0.7124075 34.09960 -89428.26 -25887.92 110.845738 -116.58471008  -359.850067
14 325.00 120.457572 0.6545772 33.65607 -92115.09 -39036.39  88.722884 -256.30515718 -1149.757537
15 350.00 165.211289 0.5746875 32.99957 -94093.17 -91061.28   4.850808 -902.37745473 -7785.019792


subcrt>   # this warns about an unbalanced reaction
subcrt>   subcrt(c("glucose","ethanol"),c(-1,3))
subcrt: 2 species at 15 values of T and P (wet) 
subcrt: reaction is not balanced; it is missing this composition:
  H O
 -6 3
$reaction
     coeff    name formula state ispecies
1770    -1 glucose C6H12O6    aq     1770
112      3 ethanol  C2H5OH    aq      112

$out
        T          P       rho      logK        G         H         S            V           Cp
1    0.01   1.000000 0.9998289 -71.90431 89873.01  93030.24 33.371334   55.1417241   121.445623
2   25.00   1.000000 0.9970614 -65.17555 88915.35  95720.65 42.809943   53.0496493    98.472441
3   50.00   1.000000 0.9880295 -59.34394 87748.11  98061.29 50.353308   51.7185056    89.790117
4   75.00   1.000000 0.9748643 -54.24028 86406.33 100238.52 56.845247   50.5469811    84.688295
5  100.00   1.013220 0.9583926 -49.73124 84912.17 102303.62 62.575207   49.2861995    80.571101
6  125.00   2.320144 0.9390726 -45.71509 83284.38 104268.17 67.668654   47.7339641    76.317082
7  150.00   4.757169 0.9170577 -42.11219 81537.89 106118.02 72.169716   45.6766648    71.053023
8  175.00   8.918049 0.8923427 -38.86087 79688.05 107817.55 76.063798   42.7875688    63.694857
9  200.00  15.536499 0.8647434 -35.91296 77751.24 109299.05 79.269353   38.5189620    52.448913
10 225.00  25.478603 0.8338733 -33.23118 75746.61 110437.99 81.601649   31.8602141    33.799537
11 250.00  39.736493 0.7990719 -30.78772 73698.91 110993.80 82.678732   20.7480214    -0.200847
12 275.00  59.431251 0.7592362 -28.56430 71644.07 110451.91 81.668034    0.3924487   -70.805277
13 300.00  85.837843 0.7124075 -26.55518 69642.56 107515.28 76.474225  -42.5609467  -250.186082
14 325.00 120.457572 0.6545772 -24.77918 67819.46  97873.41 60.206369 -158.2045807  -902.761853
15 350.00 165.211289 0.5746875 -23.33826 66545.44  56131.57 -7.149773 -692.1075533 -6383.020912


subcrt>   ## auto balancing reactions
subcrt>   # the basis species must first be defined
subcrt>   basis(c("CO2","H2O","NH3","H2S","O2"))
    C H N O S ispecies logact state
CO2 1 0 0 2 0       69      0    aq
H2O 0 2 0 1 0        1      0   liq
NH3 0 3 1 0 0       68      0    aq
H2S 0 2 0 0 1       70      0    aq
O2  0 0 0 2 0     2691      0   gas

subcrt>   subcrt(c("glucose","ethanol"),c(-1,3))
subcrt: 2 species at 15 values of T and P (wet) 
subcrt: reaction is not balanced; it is missing this composition:
  H O
 -6 3
subcrt: adding missing composition from basis definition and restarting...
subcrt: 4 species at 15 values of T and P (wet) 
$reaction
     coeff    name formula state ispecies
1770    -1 glucose C6H12O6    aq     1770
112      3 ethanol  C2H5OH    aq      112
1       -3   water     H2O   liq        1
2691     3  oxygen      O2   gas     2691

$out
        T          P       logK        G        H         S           V           Cp
1    0.01   1.000000 -209.93296 262394.7 298812.1 133.23504    1.086875    87.520106
2   25.00   1.000000 -189.83296 258978.5 300670.9 139.76010   -1.155239    65.462166
3   50.00   1.000000 -172.74094 255421.1 302190.1 144.65745   -2.981885    57.076512
4   75.00   1.000000 -158.03383 251752.5 303551.6 148.71794   -4.892122    52.097831
5  100.00   1.013220 -145.24246 247990.1 304800.6 152.18424   -7.105723    47.834942
6  125.00   2.320144 -134.01324 244147.2 305941.6 155.14613   -9.818133    43.234516
7  150.00   4.757169 -124.07556 240235.9 306956.0 157.62069  -13.257029    37.433008
8  175.00   8.918049 -115.21916 236268.3 307802.6 159.57029  -17.778402    29.272922
9  200.00  15.536499 -107.27883 232257.7 308405.6 160.88967  -23.980043    16.825833
10 225.00  25.478603 -100.12386 228220.7 308629.0 161.36774  -32.952513    -3.620754
11 250.00  39.736493  -93.65094 224179.4 308215.9 160.59176  -46.887441   -40.326815
12 275.00  59.431251  -87.78020 220167.5 306628.3 157.69006  -70.791722  -115.133994
13 300.00  85.837843  -82.45514 216243.6 302531.4 150.51002 -118.424268  -301.570206
14 325.00 120.457572  -77.65237 212530.9 291543.1 132.05584 -240.770248  -968.165232
15 350.00 165.211289  -73.43842 209398.3 248078.5  62.03525 -786.151009 -6490.776053


subcrt>   # a bug in CHNOSZ <0.9 caused the following
subcrt>   # to initiate an infinite loop
subcrt>   basis(c("H2O","H2S","O2","H+"))
basis: changed basis to H2O H2S O2 H+.
    H O S Z ispecies logact state
H2O 2 1 0 0        1      0   liq
H2S 2 0 1 0       70      0    aq
O2  0 2 0 0     2691      0   gas
H+  1 0 0 1        3      0    aq

subcrt>   subcrt(c("HS-","SO4-2"),c(-1,1))
subcrt: 2 species at 15 values of T and P (wet) 
subcrt: reaction is not balanced; it is missing this composition:
 H Z  O
 1 1 -4
subcrt: adding missing composition from basis definition and restarting...
subcrt: 4 species at 15 values of T and P (wet) 
$reaction
     coeff   name formula state ispecies
22      -1    HS-     HS-    aq       22
24       1  SO4-2   SO4-2    aq       24
2691    -2 oxygen      O2   gas     2691
3        1     H+      H+    aq        3

$out
        T          P      logK         G          H         S            V            Cp
1    0.01   1.000000 146.78591 -183467.3 -211836.15 -103.8328    -9.925885     -90.32967
2   25.00   1.000000 132.52027 -180790.0 -213550.00 -109.8580    -7.291868     -55.16446
3   50.00   1.000000 120.37530 -177991.3 -214792.32 -113.8640    -6.637299     -46.12973
4   75.00   1.000000 109.91771 -175102.1 -215914.75 -117.2105    -6.948132     -43.76631
5  100.00   1.013220 100.81437 -172132.6 -217033.23 -120.3130    -7.975710     -36.58167
6  125.00   2.320144  92.81193 -169086.1 -218171.61 -123.2694    -9.491214      18.60207
7  150.00   4.757169  85.71472 -165961.4 -219185.99 -125.7681   -10.564221     268.77809
8  175.00   8.918049  79.36946 -162754.9 -219489.28 -126.5838    -8.016569    1097.12339
9  200.00  15.536499  73.65399 -159460.2 -217515.99 -122.6882     4.941654    3364.57742
10 225.00  25.478603  68.46831 -156065.5 -209629.52 -107.5141    38.942360    8942.65353
11 250.00  39.736493  63.72797 -152550.5 -187541.72  -66.8745   117.446612   22136.71295
12 275.00  59.431251  59.35987 -148884.5 -131302.82   32.0853   315.109359   54305.75318
13 300.00  85.837843  55.29882 -145024.5   14525.94  278.3849   918.227947  142904.32515
14 325.00 120.457572  51.47902 -140895.7  453182.15  993.2018  3293.593523  466924.21124
15 350.00 165.211289  47.78952 -136264.5 2538091.29 4291.6819 18957.662386 2922120.91546


subcrt>   # note the next one is a non-reaction
subcrt>   # (products same as reactants)
subcrt>   subcrt("H2O",1)
subcrt: 1 species at 15 values of T and P (wet) 
subcrt: reaction is not balanced; it is missing this composition:
  H  O
 -2 -1
subcrt: balanced reaction, but it is a non-reaction; restarting...
subcrt: 2 species at 15 values of T and P (wet) 
$reaction
  coeff  name formula state ispecies
1     1 water     H2O   liq        1
2    -1 water     H2O   liq        1

$out
        T          P logK G H S V Cp
1    0.01   1.000000    0 0 0 0 0  0
2   25.00   1.000000    0 0 0 0 0  0
3   50.00   1.000000    0 0 0 0 0  0
4   75.00   1.000000    0 0 0 0 0  0
5  100.00   1.013220    0 0 0 0 0  0
6  125.00   2.320144    0 0 0 0 0  0
7  150.00   4.757169    0 0 0 0 0  0
8  175.00   8.918049    0 0 0 0 0  0
9  200.00  15.536499    0 0 0 0 0  0
10 225.00  25.478603    0 0 0 0 0  0
11 250.00  39.736493    0 0 0 0 0  0
12 275.00  59.431251    0 0 0 0 0  0
13 300.00  85.837843    0 0 0 0 0  0
14 325.00 120.457572    0 0 0 0 0  0
15 350.00 165.211289    0 0 0 0 0  0


subcrt>   # but this one auto-balances into a reaction
subcrt>   # (water to steam)
subcrt>   subcrt("H2O",1,"gas")
subcrt: 1 species at 15 values of T and P 
subcrt: reaction is not balanced; it is missing this composition:
  H  O
 -2 -1
subcrt: adding missing composition from basis definition and restarting...
subcrt: 2 species at 15 values of T and P (wet) 
$reaction
     coeff  name formula state ispecies
2696     1 steam     H2O   gas     2696
1       -1 water     H2O   liq        1

$out
        T          P        logK          G         H        S         V         Cp
1    0.01   1.000000 -2.29851343  2872.9060 10590.025 28.78056 -18.01828  -8.365347
2   25.00   1.000000 -1.58542852  2162.9115 10381.655 28.05072 -18.06830  -8.434168
3   50.00   1.000000 -0.99438432  1470.3330 10167.594 27.36141 -18.23346  -8.689500
4   75.00   1.000000 -0.49878485   794.5787  9946.790 26.70340 -18.47970  -8.988325
5  100.00   1.013220 -0.07905088   134.9732  9717.501 26.06755 -18.79731  -9.366129
6  125.00   2.320144  0.27968054  -509.5259  9477.595 25.44694 -19.18403  -9.802786
7  150.00   4.757169  0.58835881 -1139.1840  9225.803 24.83650 -19.64456 -10.296919
8  175.00   8.918049  0.85560981 -1754.5123  8960.358 24.23173 -20.18866 -10.874349
9  200.00  15.536499  1.08822734 -2356.0025  8678.676 23.62730 -20.83300 -11.580994
10 225.00  25.478603  1.29162861 -2944.1170  8377.014 23.01658 -21.60424 -12.483222
