next up previous
Next: nuts Up: CHNOSZ examples Previous: water

subcrt

subcrt>   ## Don't show:
subcrt> data(thermo)
thermo: loaded 1997 aqueous, 3089 total species to thermo$obigt
thermo: loaded 5264 proteins to thermo$ECO
thermo: loaded 6717 proteins to thermo$SGD
thermo: loaded 4155 localizations and 3570 abundances to thermo$yeastgfp

subcrt> ## End Don't show
subcrt>   ## properties of species
subcrt>   subcrt("water")
subcrt: 1 species at 15 values of T and P (wet)
$species
   name formula state ispecies
1 water     H2O   liq        1

$out
$out$water
        T          P       rho     logK         G         H        S        V       Cp
1    0.01   1.000000 0.9998289 45.03529 -56289.50 -68767.75 15.13238 18.01828 18.20559
2   25.00   1.000000 0.9970614 41.55247 -56687.71 -68316.76 16.71228 18.06830 18.01160
3   50.00   1.000000 0.9880295 38.63281 -57123.89 -67866.54 18.16234 18.23346 18.00464
4   75.00   1.000000 0.9748643 36.15435 -57594.93 -67416.13 19.50485 18.47970 18.04163
5  100.00   1.013220 0.9583926 34.02698 -58098.40 -66963.78 20.75956 18.79731 18.15793
6  125.00   2.320144 0.9390726 32.18315 -58631.71 -66507.34 21.94192 19.18403 18.33334
7  150.00   4.757169 0.9170577 30.57178 -59193.26 -66045.55 23.06398 19.64456 18.56643
8  175.00   8.918049 0.8923427 29.15313 -59781.38 -65576.63 24.13602 20.18866 18.88296
9  200.00  15.536499 0.8647434 27.89596 -60394.50 -65097.99 25.16818 20.83300 19.32884
10 225.00  25.478603 0.8338733 26.77533 -61031.25 -64605.89 26.17117 21.60424 19.97039
11 250.00  39.736493 0.7990719 25.77115 -61690.35 -64095.00 27.15694 22.54515 20.91232
12 275.00  59.431251 0.7592362 24.86701 -62370.65 -63557.52 28.14000 23.72806 22.35126
13 300.00  85.837843 0.7124075 24.04945 -63071.13 -62980.94 29.14072 25.28777 24.73943
14 325.00 120.457572 0.6545772 23.30725 -63790.84 -62341.39 30.19520 27.52189 29.44748
15 350.00 165.211289 0.5746875 22.63103 -64528.89 -61575.58 31.39713 31.34782 43.59852



subcrt>   # calculating at different temperatures
subcrt>   subcrt("water",T=seq(0,100,10))
subcrt: 1 species at 11 values of T and P (wet)
$species
   name formula state ispecies
1 water     H2O   liq        1

$out
$out$water
       T       P       rho     logK         G         H        S        V       Cp
1  1e-02 1.00000 0.9998289 45.03529 -56289.50 -68767.75 15.13238 18.01828 18.20559
2  1e+01 1.00000 0.9997402 43.56558 -56443.94 -68586.98 15.78234 18.01988 18.03185
3  2e+01 1.00000 0.9982319 42.19946 -56604.91 -68406.81 16.40767 18.04711 18.01124
4  3e+01 1.00000 0.9956535 40.92791 -56772.02 -68226.70 17.01183 18.09384 18.01160
5  4e+01 1.00000 0.9922098 39.74171 -56945.08 -68046.60 17.59634 18.15664 18.00788
6  5e+01 1.00000 0.9880295 38.63281 -57123.89 -67866.54 18.16234 18.23346 18.00464
7  6e+01 1.00000 0.9831991 37.59415 -57308.27 -67686.48 18.71111 18.32304 18.00972
8  7e+01 1.00000 0.9777800 36.61946 -57498.06 -67506.30 19.24397 18.42460 18.02755
9  8e+01 1.00000 0.9718175 35.70322 -57693.10 -67325.88 19.76223 18.53764 18.05904
10 9e+01 1.00000 0.9653461 34.84052 -57893.26 -67145.08 20.26708 18.66191 18.10308
11 1e+02 1.01322 0.9583926 34.02698 -58098.40 -66963.78 20.75956 18.79731 18.15793



subcrt>   # calculating at even increments
subcrt>   subcrt("water",T=seq(500,1000,length.out=10),
subcrt+     P=seq(5000,10000,length.out=10))
subcrt: 1 species at 10 values of T and P (wet)
$species
   name formula state ispecies
1 water     H2O   liq        1

$out
$out$water
           T         P       rho     logK         G         H        S        V       Cp
1   500.0000  5000.000 0.8760285 18.79959 -66507.32 -58880.39 31.35063 20.56463 16.16781
2   555.5556  5555.556 0.8654972 17.93302 -68000.34 -57864.89 32.27595 20.81486 15.96931
3   611.1111  6111.111 0.8568124 17.18675 -69539.51 -56860.87 33.12421 21.02584 15.76695
4   666.6667  6666.667 0.8497821 16.53864 -71121.37 -55867.36 33.90642 21.19979 15.56827
5   722.2222  7222.222 0.8442069 15.97160 -72742.99 -54883.29 34.63177 21.33979 15.37902
6   777.7778  7777.778 0.8398955 15.47225 -74401.85 -53907.60 35.30791 21.44934 15.20286
7   833.3333  8333.333 0.8366718 15.02998 -76095.79 -52939.27 35.94119 21.53198 15.04167
8   888.8889  8888.889 0.8343802 14.63624 -77822.91 -51977.35 36.53696 21.59112 14.89599
9   944.4444  9444.444 0.8328838 14.28409 -79581.54 -51021.02 37.09966 21.62991 14.76549
10 1000.0000 10000.000 0.8320646 13.96782 -81370.21 -50069.54 37.63302 21.65120 14.64932



subcrt>   # calculating on a temperature-pressure grid
subcrt>   subcrt("water",T=c(500,1000),P=c(5000,10000),grid="P")
subcrt: 1 species at 4 values of T and P (wet)
$species
   name formula state ispecies
1 water     H2O   liq        1

$out
$out$water
     T     P       rho     logK         G         H        S        V       Cp
1  500  5000 0.8760285 18.79959 -66507.32 -58880.39 31.35063 20.56463 16.16781
2 1000  5000 0.6092264 14.47661 -84334.20 -51042.45 39.19692 29.57062 14.91983
3  500 10000 1.0289410 18.16400 -64258.78 -57563.56 30.14555 17.50849 15.21216
4 1000 10000 0.8320646 13.96782 -81370.21 -50069.54 37.63302 21.65120 14.64932



subcrt>   # to calculate only selected properties
subcrt>   subcrt("water",property=c("G","E"))
subcrt: 1 species at 15 values of T and P (wet)
$species
   name formula state ispecies
1 water     H2O   liq        1

$out
$out$water
        T          P         G             E
1    0.01   1.000000 -56289.50 -8.002062e-05
2   25.00   1.000000 -56687.71  2.594265e-04
3   50.00   1.000000 -57123.89  4.571985e-04
4   75.00   1.000000 -57594.93  6.117661e-04
5  100.00   1.013220 -58098.40  7.500729e-04
6  125.00   2.320144 -58631.71  8.848130e-04
7  150.00   4.757169 -59193.26  1.026376e-03
8  175.00   8.918049 -59781.38  1.185803e-03
9  200.00  15.536499 -60394.50  1.377204e-03
10 225.00  25.478603 -61031.25  1.621580e-03
11 250.00  39.736493 -61690.35  1.954957e-03
12 275.00  59.431251 -62370.65  2.448793e-03
13 300.00  85.837843 -63071.13  3.272707e-03
14 325.00 120.457572 -63790.84  4.956272e-03
15 350.00 165.211289 -64528.89  1.036574e-02



subcrt>   # the properties of multiple species
subcrt>   subcrt(c("glucose","ethanol","CO2"))
subcrt: 3 species at 15 values of T and P (wet)
$species
        name formula state ispecies
1885 glucose C6H12O6    aq     1885
1344 ethanol  C2H5OH    aq     1344
69       CO2     CO2    aq       69

$out
$out$glucose
        T          P       rho      logK         G         H         S         V          Cp
1    0.01   1.000000 0.9998289 173.91268 -217373.0 -303657.6  57.94307  110.0960    67.00495
2   25.00   1.000000 0.9970614 160.45908 -218905.4 -301670.7  64.89006  112.3803    88.06603
3   50.00   1.000000 0.9880295 149.20560 -220620.9 -299347.6  72.36728  114.0163    96.92799
4   75.00   1.000000 0.9748643 139.68572 -222523.4 -296847.1  79.81780  115.6152   102.89809
5  100.00   1.013220 0.9583926 131.54961 -224610.6 -294206.6  87.13992  117.4675   108.37033
6  125.00   2.320144 0.9390726 124.53290 -226875.8 -291419.9  94.35666  119.8244   114.57459
7  150.00   4.757169 0.9170577 118.43651 -229317.5 -288455.5 101.55804  123.0132   122.69331
8  175.00   8.918049 0.8923427 113.10609 -231935.2 -285247.3 108.89241  127.5389   134.38261
9  200.00  15.536499 0.8647434 108.42168 -234732.0 -281678.4 116.59260  134.2686   152.51168
10 225.00  25.478603 0.8338733 104.29011 -237717.2 -277539.6 125.04220  144.8245   182.78652
11 250.00  39.736493 0.7990719 100.64038 -240910.5 -272432.4 134.93342  162.5468   238.16104
12 275.00  59.431251 0.7592362  97.42215 -244351.2 -265510.6 147.68370  195.2258   353.31619
13 300.00  85.837843 0.7124075  94.60943 -248119.0 -254650.7 166.76355  264.6322   646.05718
14 325.00 120.457572 0.6545772  92.21918 -252399.6 -232809.2 203.46509  452.5063  1711.25099
15 350.00 165.211289 0.5746875  90.40601 -257778.8 -158523.2 323.14500 1322.9173 10657.10627

$out$ethanol
        T          P       rho     logK         G         H        S         V        Cp
1    0.01   1.000000 0.9998289 34.33240 -42911.98 -70936.06 29.43380  51.47302  72.44086
2   25.00   1.000000 0.9970614 32.04991 -43723.90 -69250.00 35.34500  53.79651  64.30090
3   50.00   1.000000 0.9880295 30.21166 -44672.06 -67678.83 40.40674  54.93469  61.80176
4   75.00   1.000000 0.9748643 28.71268 -45740.14 -66147.85 44.97055  55.64002  60.82118
5  100.00   1.013220 0.9583926 27.47862 -46917.57 -64632.83 49.17312  56.15333  60.44846
6  125.00   2.320144 0.9390726 26.45421 -48194.64 -63121.05 53.09002  56.57906  60.41531
7  150.00   4.757169 0.9170577 25.59907 -49565.07 -61605.26 56.77423  56.98250  60.65665
8  175.00   8.918049 0.8923427 24.88189 -51022.77 -60077.66 60.26846  57.41820  61.21205
9  200.00  15.536499 0.8647434 24.27836 -52562.43 -58528.25 63.61277  57.95319  62.22954
10 225.00  25.478603 0.8338733 23.76938 -54179.54 -56941.65 66.85154  58.69667  64.05185
11 250.00  39.736493 0.7990719 23.33993 -55870.56 -55290.71 70.04504  59.86332  67.48890
12 275.00  59.431251 0.7592362 22.97829 -57633.41 -53519.97 73.29682  61.94783  74.73219
13 300.00  85.837843 0.7124075 22.67582 -59468.72 -51492.95 76.83848  66.32983  93.24524
14 325.00 120.457572 0.6545772 22.42781 -61383.85 -48761.15 81.39583  78.18967 160.73592
15 350.00 165.211289 0.5746875 22.23908 -63411.30 -42693.65 91.12070 133.28344 727.81941

$out$CO2
        T          P       rho     logK          G          H        S         V         Cp
1    0.01   1.000000 0.9998289 73.29142  -91606.76 -100328.21 23.08743  30.27577   66.65869
2   25.00   1.000000 0.9970614 67.61986  -92250.00  -98900.00 28.10000  33.28796   51.09345
3   50.00   1.000000 0.9880295 62.89754  -93002.60  -97692.15 31.99278  34.78578   46.31744
4   75.00   1.000000 0.9748643 58.91003  -93845.38  -96561.05 35.36508  35.73921   44.44646
5  100.00   1.013220 0.9583926 55.50370  -94768.21  -95460.39 38.41842  36.46276   43.73909
6  125.00   2.320144 0.9390726 52.56481  -95763.30  -94367.89 41.24934  37.09777   43.68297
7  150.00   4.757169 0.9170577 50.00811  -96826.01  -93269.40 43.91970  37.74061   44.15483
8  175.00   8.918049 0.8923427 47.76770  -97952.38  -92150.95 46.47874  38.48142   45.23246
9  200.00  15.536499 0.8647434 45.79209  -99139.47  -90994.47 48.97605  39.44172   47.20274
10 225.00  25.478603 0.8338733 44.04063 -100385.48  -89771.76 51.47392  40.82846   50.72891
11 250.00  39.736493 0.7990719 42.48106 -101690.14  -88432.04 54.06884  43.05494   57.37755
12 275.00  59.431251 0.7592362 41.08805 -103055.76  -86870.02 56.94382  47.07750   71.38713
13 300.00  85.837843 0.7124075 39.84265 -104489.77  -84823.97 60.53182  55.56485  107.19221
14 325.00 120.457572 0.6545772 38.73382 -106012.64  -81429.06 66.22352  78.53702  237.71986
15 350.00 165.211289 0.5746875 37.76948 -107693.85  -71600.43 82.03713 185.14818 1334.45989



subcrt>   ## input/output in different units
subcrt>   nuts(c("K","J"))
nuts: temperature in K
nuts: energy in J

subcrt>   subcrt("water")
subcrt: 1 species at 15 values of T and P (wet)
$species
   name formula state ispecies
1 water     H2O   liq        1

$out
$out$water
        T          P       rho     logK         G         H         S        V        Cp
1  273.16   1.000000 0.9998289 45.03529 -235515.3 -287724.3  63.31387 18.01828  76.17219
2  298.15   1.000000 0.9970614 41.55247 -237181.4 -285837.3  69.92418 18.06830  75.36053
3  323.15   1.000000 0.9880295 38.63281 -239006.4 -283953.6  75.99125 18.23346  75.33141
4  348.15   1.000000 0.9748643 36.15435 -240977.2 -282069.1  81.60828 18.47970  75.48617
5  373.15   1.013220 0.9583926 34.02698 -243083.7 -280176.4  86.85799 18.79731  75.97278
6  398.15   2.320144 0.9390726 32.18315 -245315.1 -278266.7  91.80499 19.18403  76.70671
7  423.15   4.757169 0.9170577 30.57178 -247664.6 -276334.6  96.49970 19.64456  77.68193
8  448.15   8.918049 0.8923427 29.15313 -250125.3 -274372.6 100.98511 20.18866  79.00632
9  473.15  15.536499 0.8647434 27.89596 -252690.6 -272370.0 105.30365 20.83300  80.87185
10 498.15  25.478603 0.8338733 26.77533 -255354.7 -270311.0 109.50017 21.60424  83.55611
11 523.15  39.736493 0.7990719 25.77115 -258112.4 -268173.5 113.62465 22.54515  87.49715
12 548.15  59.431251 0.7592362 24.86701 -260958.8 -265924.7 117.73775 23.72806  93.51769
13 573.15  85.837843 0.7124075 24.04945 -263889.6 -263512.3 121.92477 25.28777 103.50976
14 598.15 120.457572 0.6545772 23.30725 -266900.9 -260836.4 126.33672 27.52189 123.20824
15 623.15 165.211289 0.5746875 22.63103 -269988.9 -257632.2 131.36558 31.34782 182.41621



subcrt>   subcrt("water",T=298.15)
subcrt: 1 species at 298.15 K and 1 bar (wet)
$species
   name formula state ispecies
1 water     H2O   liq        1

$out
$out$water
       T P       rho     logK         G         H        S        V       Cp
1 298.15 1 0.9970614 41.55247 -237181.4 -285837.3 69.92418 18.06830 75.36053



subcrt>   nuts(c("cal","C"))   # back to defaults
nuts: energy in cal
nuts: temperature in C

subcrt>   ## properties of reactions
subcrt>   subcrt(c("H2O","H+","k-feldspar","kaolinite","K+","SiO2"),
subcrt+     c(-1,-2,-2,1,2,4))
subcrt: 6 species at 15 values of T and P (wet)
$reaction
     coeff       name       formula state ispecies
1       -1      water           H2O   liq        1
3       -2         H+            H+    aq        3
2141    -2 k-feldspar    K(AlSi3)O8    cr     2141
2146     1  kaolinite Al2Si2O5(OH)4    cr     2146
6        2         K+            K+    aq        6
72       4       SiO2          SiO2    aq       72

$out
        T          P       rho      logK         G           H          S          V           Cp
1    0.01   1.000000 0.9998289 -9.451752 11813.720  39338.2001 101.037908  -44.45760  -941.315278
2   25.00   1.000000 0.9970614 -7.360641 10041.711  24831.7553  49.857720  -54.01690  -349.644469
3   50.00   1.000000 0.9880295 -6.136706  9073.958  18785.9482  30.286323  -59.01240  -163.141374
4   75.00   1.000000 0.9748643 -5.298797  8441.137  15826.5800  21.428921  -62.44680   -83.488468
5  100.00   1.013220 0.9583926 -4.665077  7965.252  14287.7248  17.144501  -65.31326   -43.880256
6  125.00   2.320144 0.9390726 -4.151839  7563.877  13483.8390  15.047763  -68.08975   -22.842309
7  150.00   4.757169 0.9170577 -3.717503  7197.853  13070.3223  14.030222  -71.12250   -11.993008
8  175.00   8.918049 0.8923427 -3.339037  6847.025  12844.9084  13.501163  -74.74984    -7.903078
9  200.00  15.536499 0.8647434 -3.003487  6502.522  12651.2416  13.067065  -79.46467   -10.251158
10 225.00  25.478603 0.8338733 -2.704162  6163.823  12316.6809  12.363201  -86.27006   -20.738785
11 250.00  39.736493 0.7990719 -2.439021  5838.469  11610.2462  10.966953  -97.24159   -43.800069
12 275.00  59.431251 0.7592362 -2.210199  5543.551  10165.2552   8.267154 -116.71119   -91.071487
13 300.00  85.837843 0.7124075 -2.025097  5310.940   7209.9258   3.025926 -155.04184  -202.796812
14 325.00 120.457572 0.6545772 -1.903001  5208.424    247.5404  -8.732556 -246.90325  -584.941499
15 350.00 165.211289 0.5746875 -1.911364  5449.958 -24848.5653 -49.245722 -616.91895 -3449.033414


subcrt>   subcrt(c("glucose","ethanol","CO2"),c(-1,2,2))
subcrt: 3 species at 15 values of T and P (wet)
$reaction
     coeff    name formula state ispecies
1885    -1 glucose C6H12O6    aq     1885
1344     2 ethanol  C2H5OH    aq     1344
69       2     CO2     CO2    aq       69

$out
        T          P       rho     logK         G         H         S          V          Cp
1    0.01   1.000000 0.9998289 41.33497 -51664.47 -38870.99  47.09938   53.40160   211.19414
2   25.00   1.000000 0.9970614 38.88047 -53042.45 -34629.35  61.99994   61.78868   142.72267
3   50.00   1.000000 0.9880295 37.01279 -54728.47 -31394.33  72.43175   65.42464   119.31041
4   75.00   1.000000 0.9748643 35.55970 -56647.64 -28570.68  80.85347   67.14326   107.63720
5  100.00   1.013220 0.9583926 34.41503 -58760.96 -25979.83  88.04317   67.76470   100.00477
6  125.00   2.320144 0.9390726 33.50513 -61040.11 -23557.96  94.32207   67.52930    93.62197
7  150.00   4.757169 0.9170577 32.77783 -63464.65 -21293.84  99.82982   66.43299    86.92966
8  175.00   8.918049 0.8923427 32.19308 -66015.10 -19209.89 104.60201   64.26029    78.50642
9  200.00  15.536499 0.8647434 31.71922 -68671.83 -17366.99 108.58505   60.52127    66.35287
10 225.00  25.478603 0.8338733 31.32991 -71412.88 -15887.19 111.60871   54.22577    46.77501
11 250.00  39.736493 0.7990719 31.00160 -74210.89 -15013.13 113.29434   43.28973    11.57186
12 275.00  59.431251 0.7592362 30.71053 -77027.17 -15269.37 112.79757   22.82483   -61.07756
13 300.00  85.837843 0.7124075 30.42751 -79797.99 -17983.13 107.97704  -20.84288  -245.18227
14 325.00 120.457572 0.6545772 30.10406 -82393.41 -27571.21  91.77360 -139.05292  -914.33944
15 350.00 165.211289 0.5746875 29.61111 -84431.51 -70064.90  23.17066 -686.05402 -6532.54766


subcrt>   # to specify the states
subcrt>   subcrt(c("glucose","ethanol","CO2"),c(-1,2,2),c("aq","aq","gas"))
subcrt: 3 species at 15 values of T and P (wet)
$reaction
     coeff           name formula state ispecies
1885    -1        glucose C6H12O6    aq     1885
1344     2        ethanol  C2H5OH    aq     1344
2844     2 carbon dioxide     CO2   gas     2844

$out
        T          P       rho     logK         G          H         S            V           Cp
1    0.01   1.000000 0.9998289 43.54319 -54424.52  -26748.41 101.58240    -7.149939    94.642455
2   25.00   1.000000 0.9970614 41.81836 -57050.45  -24931.35 107.96994    -4.787243    58.293229
3   50.00   1.000000 0.9880295 40.44531 -59803.91  -23657.82 112.07869    -4.146932    45.227380
4   75.00   1.000000 0.9748643 39.32511 -62646.03  -22624.19 115.16295    -4.335172    37.947405
5  100.00   1.013220 0.9583926 38.39515 -65556.70  -21747.56 117.59687    -5.160824    32.274921
6  125.00   2.320144 0.9390726 37.61183 -68521.75  -21011.04 119.50986    -6.666251    26.469275
7  150.00   4.757169 0.9170577 36.94269 -71528.67  -20433.39 120.92027    -9.048231    19.236262
8  175.00   8.918049 0.8923427 36.36238 -74564.64  -20066.43 121.76805   -12.702557     9.012325
9  200.00  15.536499 0.8647434 35.84990 -77614.71  -20008.20 121.90352   -18.362182    -6.765727
10 225.00  25.478603 0.8338733 35.38650 -80659.40  -20438.01 121.03488   -27.431147   -33.110848
11 250.00  39.736493 0.7990719 34.95348 -83670.80  -21700.81 118.59338   -42.820148   -81.351378
12 275.00  59.431251 0.7592362 34.52904 -86604.65  -24532.25 113.37140   -71.330174  -181.780770
13 300.00  85.837843 0.7124075 34.08173 -89381.42  -30783.53 102.36418  -131.972586  -437.273646
14 325.00 120.457572 0.6545772 33.55168 -91829.38  -46601.49  75.73357  -296.126970 -1367.278456
15 350.00 165.211289 0.5746875 32.76589 -93426.87 -108187.46 -23.57128 -1056.350374 -9178.771201


subcrt>   # this warns about an unbalanced reaction
subcrt>   subcrt(c("glucose","ethanol"),c(-1,3))
subcrt: 2 species at 15 values of T and P (wet)
subcrt: reaction is not balanced; it is missing this composition:
  H O
 -6 3
$reaction
     coeff    name formula state ispecies
1885    -1 glucose C6H12O6    aq     1885
1344     3 ethanol  C2H5OH    aq     1344

$out
        T          P       rho      logK        G         H         S           V           Cp
1    0.01   1.000000 0.9998289 -70.91547 88637.07  90849.39  30.35832   44.323086   150.317614
2   25.00   1.000000 0.9970614 -64.30935 87733.64  93920.65  41.14494   49.009272   104.836660
3   50.00   1.000000 0.9880295 -58.57063 86604.67  96311.14  48.85293   50.787754    88.477289
4   75.00   1.000000 0.9748643 -53.54767 85303.00  98403.56  55.09386   51.304845    79.565463
5  100.00   1.013220 0.9583926 -49.11376 83857.88 100308.12  60.37945   50.992507    72.975052
6  125.00   2.320144 0.9390726 -45.17028 82291.84 102056.75  64.91340   49.912804    66.671343
7  150.00   4.757169 0.9170577 -41.63932 80622.30 103639.71  68.76465   47.934273    59.276639
8  175.00   8.918049 0.8923427 -38.46043 78866.90 105014.34  71.91298   44.715640    49.253549
9  200.00  15.536499 0.8647434 -35.58661 77044.69 106093.69  74.24571   39.591009    34.176925
10 225.00  25.478603 0.8338733 -32.98196 75178.54 106714.68  75.51241   31.265526     9.369036
11 250.00  39.736493 0.7990719 -30.62059 73298.83 106560.24  75.20169   17.043170   -35.694329
12 275.00  59.431251 0.7592362 -28.48730 71450.94 104950.71  72.20675   -9.382344  -129.119618
13 300.00  85.837843 0.7124075 -26.58197 69712.83 100171.86  63.75189  -65.642760  -366.321452
14 325.00 120.457572 0.6545772 -24.93576 68248.02  86525.76  40.72239 -217.937299 -1229.043233
15 350.00 165.211289 0.5746875 -23.68878 67544.89  30442.31 -49.78291 -923.066932 -8473.648026


subcrt>   ## auto balancing reactions
subcrt>   # the basis species must first be defined
subcrt>   basis(c("CO2","H2O","NH3","H2S","O2"))
    C H N O S ispecies logact state
CO2 1 0 0 2 0       69      0    aq
H2O 0 2 0 1 0        1      0   liq
NH3 0 3 1 0 0       68      0    aq
H2S 0 2 0 0 1       70      0    aq
O2  0 0 0 2 0     2852      0   gas

subcrt>   subcrt(c("glucose","ethanol"),c(-1,3))
subcrt: 2 species at 15 values of T and P (wet)
subcrt: reaction is not balanced; it is missing this composition:
  H O
 -6 3
subcrt: adding missing composition from basis definition and restarting...
subcrt: 4 species at 15 values of T and P (wet)
$reaction
     coeff    name formula state ispecies
1885    -1 glucose C6H12O6    aq     1885
1344     3 ethanol  C2H5OH    aq     1344
1       -3   water     H2O   liq        1
2852     3  oxygen      O2   gas     2852

$out
        T          P       logK        G        H         S            V           Cp
1    0.01   1.000000 -208.94412 261158.7 296631.2 130.22203    -9.731763   116.392097
2   25.00   1.000000 -188.96676 257796.8 298870.9 138.09510    -5.195617    71.826385
3   50.00   1.000000 -171.96763 254277.6 300439.9 143.15707    -3.912637    55.763683
4   75.00   1.000000 -157.34123 250649.1 301716.6 146.96655    -4.134258    46.975000
5  100.00   1.013220 -144.62498 246935.8 302805.1 149.98848    -5.399415    40.238893
6  125.00   2.320144 -133.46843 243154.6 303730.1 152.39088    -7.639293    33.588777
7  150.00   4.757169 -123.60268 239320.3 304477.7 154.21562   -10.999421    25.656624
8  175.00   8.918049 -114.81872 235447.1 304999.4 155.41948   -15.850331    14.831614
9  200.00  15.536499 -106.95248 231551.2 305200.3 155.86603   -22.907997    -1.446155
10 225.00  25.478603  -99.87463 227652.6 304905.7 155.27850   -33.547201   -28.051255
11 250.00  39.736493  -93.48381 223779.3 303782.3 153.11472   -50.592293   -75.820297
12 275.00  59.431251  -87.70320 219974.4 301127.1 148.22877   -80.566515  -173.448335
13 300.00  85.837843  -82.48194 216313.9 295188.0 137.78768  -141.506081  -417.705575
14 325.00 120.457572  -77.80895 212959.5 280195.4 112.57187  -300.502967 -1294.446611
15 350.00 165.211289  -73.78894 210397.8 222389.3  19.40211 -1017.110388 -8581.403166


subcrt>   # a bug in CHNOSZ <0.9 caused the following
subcrt>   # to initiate an infinite loop
subcrt>   basis(c("H2O","H2S","O2","H+"))
basis: changed basis to H2O H2S O2 H+.
    H O S Z ispecies logact state
H2O 2 1 0 0        1      0   liq
H2S 2 0 1 0       70      0    aq
O2  0 2 0 0     2852      0   gas
H+  1 0 0 1        3      0    aq

subcrt>   subcrt(c("HS-","SO4-2"),c(-1,1))
subcrt: 2 species at 15 values of T and P (wet)
subcrt: reaction is not balanced; it is missing this composition:
 H Z  O
 1 1 -4
subcrt: adding missing composition from basis definition and restarting...
subcrt: 4 species at 15 values of T and P (wet)
$reaction
     coeff   name formula state ispecies
22      -1    HS-     HS-    aq       22
24       1  SO4-2   SO4-2    aq       24
2852    -2 oxygen      O2   gas     2852
3        1     H+      H+    aq        3

$out
        T          P      logK         G         H         S           V          Cp
1    0.01   1.000000 146.78591 -183467.3 -211836.2 -103.8328   -9.925885   -90.32967
2   25.00   1.000000 132.52027 -180790.0 -213550.0 -109.8580   -7.291868   -55.16446
3   50.00   1.000000 120.37530 -177991.3 -214792.3 -113.8640   -6.637342   -46.14137
4   75.00   1.000000 109.91771 -175102.1 -215915.1 -117.2113   -6.950917   -44.40700
5  100.00   1.013220 100.81437 -172132.6 -217039.7 -120.3304   -8.023337   -45.99838
6  125.00   2.320144  92.81193 -169086.1 -218233.6 -123.4250   -9.891743   -49.92509
7  150.00   4.757169  85.71472 -165961.4 -219550.7 -126.6301  -12.748000   -55.97292
8  175.00   8.918049  79.36946 -162754.9 -221043.4 -130.0518  -16.906167   -64.51951
9  200.00  15.536499  73.65399 -159460.2 -222806.8 -133.8702  -23.020646   -78.74145
10 225.00  25.478603  68.46831 -156065.5 -225037.9 -138.4453  -32.865619  -103.12976
11 250.00  39.736493  63.72797 -152550.5 -228040.7 -144.2883  -50.361745  -143.69001
12 275.00  59.431251  59.35987 -148884.5 -232241.6 -152.0591  -83.219030  -211.53774
13 300.00  85.837843  55.29882 -145024.5 -238385.5 -162.8808 -147.593467  -343.81965
14 325.00 120.457572  51.47902 -140895.7 -248921.5 -180.5902 -290.975456  -736.21384
15 350.00 165.211289  47.78952 -136264.5 -276762.8 -225.4553 -796.461689 -2919.94786


subcrt>   # note the next one is a non-reaction
subcrt>   # (products same as reactants)
subcrt>   subcrt("H2O",1)
subcrt: 1 species at 15 values of T and P (wet)
subcrt: reaction is not balanced; it is missing this composition:
  H  O
 -2 -1
subcrt: balanced reaction, but it is a non-reaction; restarting...
subcrt: 2 species at 15 values of T and P (wet)
$reaction
  coeff  name formula state ispecies
1     1 water     H2O   liq        1
2    -1 water     H2O   liq        1

$out
        T          P logK G H S V Cp
1    0.01   1.000000    0 0 0 0 0  0
2   25.00   1.000000    0 0 0 0 0  0
3   50.00   1.000000    0 0 0 0 0  0
4   75.00   1.000000    0 0 0 0 0  0
5  100.00   1.013220    0 0 0 0 0  0
6  125.00   2.320144    0 0 0 0 0  0
7  150.00   4.757169    0 0 0 0 0  0
8  175.00   8.918049    0 0 0 0 0  0
9  200.00  15.536499    0 0 0 0 0  0
10 225.00  25.478603    0 0 0 0 0  0
11 250.00  39.736493    0 0 0 0 0  0
12 275.00  59.431251    0 0 0 0 0  0
13 300.00  85.837843    0 0 0 0 0  0
14 325.00 120.457572    0 0 0 0 0  0
15 350.00 165.211289    0 0 0 0 0  0


subcrt>   # but this one auto-balances into a reaction
subcrt>   # (water to steam)
subcrt>   subcrt("H2O",1,"gas")
subcrt: 1 species at 15 values of T and P
subcrt: reaction is not balanced; it is missing this composition:
  H  O
 -2 -1
subcrt: adding missing composition from basis definition and restarting...
subcrt: 2 species at 15 values of T and P (wet)
$reaction
     coeff  name formula state ispecies
2857     1 steam     H2O   gas     2857
1       -1 water     H2O   liq        1

$out
        T          P        logK          G         H        S         V         Cp
1    0.01   1.000000 -2.29851343  2872.9060 10590.025 28.78056 -18.01828  -8.365347
2   25.00   1.000000 -1.58542852  2162.9115 10381.655 28.05072 -18.06830  -8.434168
3   50.00   1.000000 -0.99438432  1470.3330 10167.594 27.36141 -18.23346  -8.689500
4   75.00   1.000000 -0.49878485   794.5787  9946.790 26.70340 -18.47970  -8.988325
5  100.00   1.013220 -0.07905088   134.9732  9717.501 26.06755 -18.79731  -9.366129
6  125.00   2.320144  0.27968054  -509.5259  9477.595 25.44694 -19.18403  -9.802786
7  150.00   4.757169  0.58835881 -1139.1840  9225.803 24.83650 -19.64456 -10.296919
